Guitar Hero: Flower Power is the fifth game in the Guitar Hero series. The music and style of the game is focused entirely around the 1960s and early 1970s music and features covers of songs from artist like Led Zeppelin, The Allman Brothers Band, Cream, Black Sabbath, Jimi Hendrix and The Rolling Stones among others. The game was released on February 23rd, 2008 for the PlayStation 2, PlayStation 3, Xbox 360, Nintendo Wii, PC and Mac OS X.
Gameplay[]
Similar to previous titles in the series, the player hits notes as they scroll towards the bottom of the screen in time with music to maintain their performance and earn points. To hit notes using the guitar controller, the player hits the strum bar while holding down the corresponding colored fret buttons.
Most of the charatcers from the first three titles (Guitar Hero, Guitar Hero II and Guitar Hero III: Legends of Rock) are playable and have some new redesigns to go with the theme of the game. You can also play as guest character which can be unlock after completeing certain songs and the main campaign.
Rockers[]
Names | Debuts | How to Unlock |
---|---|---|
"Axel Steel" | Guitar Hero | Default |
"Eddie Knox" | Guitar Hero II | Default |
"Clive Winston" | Guitar Hero | Default |
"Pandora" | Guitar Hero | Default |
"Xavier Stone" | Guitar Hero | Default |
"Judy Nails" | Guitar Hero | Default |
"Grim Ripper" | Guitar Hero | Default |
"Jimi Hendrix" | Guitar Hero: Flower Power | Complete Career Mode |
"Jimmy Page" | Guitar Hero: Flower Power | Complete Career Mode |
"Eric Clapton" | Guitar Hero: Flower Power | Complete Career Mode |
"Duane Allman" | Guitar Hero: Flower Power | Complete Career Mode |
"Pete Townshend" | Guitar Hero: Flower Power | Complete Career Mode |
"Tony Iommi" | Guitar Hero: Flower Power | Complete Career Mode |
Setlist[]
The game includes 40 tracks, 30 of them are in the main game with 10 extra songs unlocked in various modes and completing the game. Each song is from a 60s and 70s rock acts/artist, with some deep-cuts and B-side songs for new comers and fans of these acts.
Year | Song title | Artist | Band Career Tier/Venue |
---|---|---|---|
1961 | F.B.I. | The Shadows | TBA |
1964 | Around and Around | The Rolling Stones | TBA |
1964 | House Of The Rising Sun | The Animals | TBA |
1964 | Everyday I Have The Blues | B.B. King | TBA |
1964 | All Day and All of the Night | The Kinks | TBA |
1964 | I Can’t Explain | The Who | TBA |
1965 | The Train Kept A-Rollin' | The Yardbirds | TBA |
1965 | Turn! Turn! Turn! | The Byrds | TBA |
1965 | Like a Rolling Stone | Bob Dylan | TBA |
1965 | My Generation | The Who | TBA |
1966 | (I Can't Get No) Satisfaction | The Rolling Stones | TBA |
1966 | Eight Miles High | The Byrds | TBA |
1967 | Manic Depression | The Jimi Hendrix Experience | TBA |
1967 | Sunshine of Your Love | Cream | TBA |
1967 | Purple Haze | The Jimi Hendrix Experience | TBA |
1967 | Piece of My Heart | Big Brother and the Holding Company | TBA |
1967 | I Can See for Miles | The Who | TBA |
1967 | Tales of Brave Ulysses | Cream | TBA |
1971 | Statesboro Blues | The Allman Brothers Band | TBA |
1968 | Jumpin' Jack Flash | The Rolling Stones | TBA |
1968 | Sympathy for The Devil (Live) | The Rolling Stones | TBA |
1968 | Born to Be Wild | Steppenwolf | TBA |
1968 | All Along The Watchtower | The Jimi Hendrix Experience | TBA |
1969 | Live With Me | The Rolling Stones | TBA |
1969 | Communication Breakdown | Led Zeppelin | TBA |
1970 | Travelin' Band | Creedence Clearwater Revival | TBA |
1969 | Honky Tonk Women | The Rolling Stones | TBA |
1969 | Pinball Wizard | The Who | TBA |
1969 | Heartbreaker | Led Zeppelin | TBA |
1969 | Oh Well | Fleetwood Mac | TBA |
1970 | Paranoid | Black Sabbath | TBA |
1969 | Albatross | Fleetwood Mac | TBA |
1970 | Machine Gun (Live) | Jimi Hendrix and The Band of Gypsies | TBA |
1970 | Woodstock | Crosby, Stills, Nash and Young | TBA |
1970 | Immigrant Song | Led Zeppelin | TBA |
1971 | Brown Sugar | The Rolling Stones | TBA |
1971 | Stairway to Heaven | Led Zeppelin | TBA |
1970 | Roadhouse Blues | The Doors | TBA |
1971 | Space Truckin' | Deep Purple | TBA |
1971 | Rock and Roll | Led Zeppelin | TBA |
Unlockables[]
Guitars | Finishes/Prices |
---|---|
Gibson Les Paul | Sunburst (Already Unlocked) Custom Black Beauty ($150)
Special Tobacco Burst ($250) Goldtop ($200) |
Gibson SG | Cherry (Already Unlocked) Polaris White ($200)
Ebony ($250) Pelham Blue ($100) |
Gibson ES-335 | Model ($600) Burst ($150)
Cherry ($200) Natural ($250) |
Gibson Firebird | Model ($600) Tobacco Burst ($150)
Cardinal Red ($200) Psychedelic ($250) |
Gibson Flying V | Model ($600) White ($150)
Natural ($200) |
Gibson Explorer | Model ($600) White ($150)
Natural ($200) Veterian ($250) |